info@hidroforpompa.com

Leo Lrp25-80/180 Sirkülasyon Pompası

  • KDV Dahil
  • : 3,946.33TL 7,175.14TL
  • KDV Hariç
  • : 3,288.61TL
  • Marka
  • : LEO
  • Ürün Kodu
  • : hppsrk000200
  • Stok Durumu
  • : Ön Sipariş

Sıcak Su Sirkülasyon Pompası

Pumpa
- Bronz or Anti-pas demir döküm pompa gövdesi
- 150℃kadar ısıya dayanıklı noril malzemeli pompa dişlisi
- 99% alümina seramik şaft
- sıvı sıcaklığı: 2 - 110℃
- Talep üzerine Konnektörler

Motor
- Yalıtım sınıfı: H
- Koruma sınıfı: IP 44
- 99% alümina seramik rulman
- Bakır sargı
- Üç hızlı motor


MODEL GÜÇ GÜÇ (W) Maks. Akış (lt / dk) Maks. Baş (m) Giriş / Çıkış (mm) Boru Boyut (")
3 2 1
LRP15-40/130 1~230 V/50 Hz 74 54 34 40/30/22 4.0/3.3/2.3 15 1
LRP15-40B/130 1~230 V/50 Hz 74 54 34 40/30/22 4.0/3.3/2.3 15 1
LRP20-40/130 1~230 V/50 Hz 74 54 34 45/35/25 4.0/3.3/2.3 20 1.25
LRP21-40F/130 1~230 V/50 Hz 74 54 34 55/42/30 4.0/3.3/2.3 21 1.25
LRP25-40/130 1~230 V/50 Hz 74 54 34 55/42/30 4.0/3.3/2.3 25 1.5
LRP25-40/180 1~230 V/50 Hz 74 54 34 55/42/30 4.0/3.3/2.3 25 1.5
LRP32-40/180 1~230 V/50 Hz 74 54 34 55/42/30 4.0/3.3/2.3 32 2
LRP15-50/130 1~230 V/50 Hz 85 60 40 40/32/23 4.5/3.8/2.5 15 1
LRP15-50B/130 1~230 V/50 Hz 85 60 40 40/32/23 4.5/3.8/2.5 15 1
LRP20-50/130 1~230 V/50 Hz 85 60 40 47/37/25 4.5/3.8/2.5 20 1.25
LRP21-50F/120 1~230 V/50 Hz 85 60 40 58/45/32 4.5/3.8/2.5 21 1.25
LRP25-50/130 1~230 V/50 Hz 85 60 40 55/43/28 4.5/3.8/2.5 25 1.5
LRP25-50/180 1~230 V/50 Hz 85 60 40 60/47/32 4.5/3.8/2.5 25 1.5
LRP32-50/180 1~230 V/50 Hz 85 60 40 60/47/32 4.5/3.8/2.5 32 2
LRP15-60/130 1~230 V/50 Hz 96 69 45 40/32/23 5.5/4.5/2.8 15 1
LRP15-60B/130 1~230 V/50 Hz 96 69 45 40/32/23 5.5/4.5/2.8 15 1
LRP20-60/130 1~230 V/50 Hz 96 69 45 53/37/25 5.5/4.5/2.8 20 1.25
LRP21-60F/120 1~230 V/50 Hz 96 69 45 60/45/32 5.5/4.5/2.8 21 1.25
LRP25-60/130 1~230 V/50 Hz 96 69 45 58/43/28 5.5/4.5/2.8 25 1.5
LRP25-60/180 1~230 V/50 Hz 96 69 45 66/47/32 5.5/4.5/2.8 25 1.5
LRP32-60/180 1~230 V/50 Hz 96 69 45 66/47/32 5.5/4.5/2.8 32 2
LRP21-70F/120 1~230 V/50 Hz 150 130 105 67/50/37 6.3/6.0/5.2 21 1.5
LRP25-70/130 1~230 V/50 Hz 150 130 105 67/50/37 6.3/6.0/5.2 25 1.5
LRP25-70/180 1~230 V/50 Hz 150 130 105 67/50/37 6.3/6.0/5.2 25 1.5
LRP32-70/180 1~230 V/50 Hz 150 130 105 67/50/37 6.3/6.0/5.2 32 2
LRP25-80/180 1~230 V/50 Hz 200 190 160 120/100/60 7.1/6.5/5.5 28 1.5
LRP32-80/180 1~230 V/50 Hz 270 245 160 167/100/60 7.3/6.7/5.4 42 2
LRP32-80F/220 1~230 V/50 Hz 270 245 160 170/113/65 7.3/6.7/5.4 42 2
LRP36-80F/200 1~230 V/50 Hz 270 245 160 170/113/65 7.3/6.7/5.4 42 2
LRP40-80F/250 1~230 V/50 Hz 270 245 160 170/113/65 7.3/6.7/5.4 42 2
LRP25-120/180 1~230 V/50 Hz 270 245 160 67/38/22.5 11.5/10/6.3 18 1.5

Yorum Yap

Lütfen yorum yazmak için oturum açın ya da kayıt olun.